Investing Profile
Amir Nashat
VCInvestor
Managing Partner at Polaris Partners
polarispartners.com/partner/a...Cambridge, Massachusetts
Your Intro Paths to Amir Nashat
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Amir Nashat on
cbCurrent Investing Position
Polaris Partners  Managing Partner
Investment Range
$300K - $2.0M
Sweet Spot
$500K
Investments On Record
58
Current Fund Size
$4B
Amir Nashat is on these Sector & Stage Rankings
BioTech (Series B)EnergyTech (Series B)EnergyTech (Series A)Consumer Internet (Series B)BioTech (Series A)Health IT (Series A)Health & Hospital Services (Series B)Health & Hospital Services (Series A)Boston / New EnglandDigital Health (Series B)Consumer Internet (Series A)Health IT (Series B)Digital Health (Series A)
Amir Nashat's Investments On Record (21)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
Matter Neuroscience  | SeedFeb 2024$26M  | $26M  | 
Freenome  | Series UnknownFeb 2024$250M Series DDec 2021$300M Series CAug 2020$270M Series BJul 2019$160M Series AAug 2017$7M Series AMar 2017$65M  | $1.1B  | 
Jnana Therapeutics  | Series CNov 2022$110M Series ADec 2017$50M  | $160M  | 
Scholar Rock  | Post Ipo EquityJun 2022$210M Series CJan 2018$47M Series BJan 2016$36M Series ASep 2014$20M  | $310M  | 
Dewpoint Therapeutics  | Series CFeb 2022$150M Series BSep 2020$77M Series AJan 2019$60M  | $290M  | 
Kojin Therapeutics  | Series AJun 2021$60M  | $60M  | 
Primmune Therapeutics  | Series AOct 2020$27M  | $27M  | 
1366 Technologies  | Series EDec 2019$18M Series COct 2013$15M Series BDec 2010$6M Series BOct 2010$20M  | $96M  | 
Investors who invest with Amir Nashat
Scouts & Angels Affiliated With Amir Nashat