Investing Profile
Andrew Anastasiou
InvestorAngelFounder
unknown at none
Cyprus
Your Intro Paths to Andrew Anastasiou
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Andrew Anastasiou on
cbAndrew Anastasiou is on these Sector & Stage Rankings
Andrew Anastasiou's Investments On Record (6)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
NoBanx | SeedMar 2021$120K | $120K |
The Fintech Post | Private EquityAug 2020$59K | $59K |
WealthKingdom | Private EquityAug 2020$60K | $60K |
LegionPay | Private EquityMay 2020$55K Series AMay 2020$380K | $440K |
SagaPay | Private EquityJan 2017$36K | $36K |
StasiCapital | Private EquityJan 2016$81K | $81K |
Andrew Anastasiou's Experience
Co-Founder BrightCRMPresent
Co-Founder BrightCartPresent
Investors who invest with Andrew Anastasiou
Scouts & Angels Affiliated With Andrew Anastasiou