Investing Profile
Andrew Castell
Your Intro Paths to Andrew Castell
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Andrew is a member of
University of Oxford Network
96 CONNECTIONS
Deloitte Network
44 CONNECTIONS
Find Andrew Castell on
cbCurrent Investing Position
Par Equity Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
65
Andrew Castell is on these Sector & Stage Rankings
Andrew Castell's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
Pufferfish | Series UnknownJan 2023$730K Series UnknownMar 2019$780K Series UnknownOct 2018$720K Series UnknownOct 2016$140K Series UnknownJul 2016$300K Series UnknownApr 2015$920K Series UnknownMar 2015$820K | $4.4M |
novosound | Series UnknownDec 2022$4M Series UnknownDec 2019$4M SeedMay 2018$2M SeedApr 2018$210K | $10M |
Vert Rotors | Series UnknownDec 2021$1M Series UnknownFeb 2020$950K Series UnknownApr 2019$830K Series UnknownAug 2017$2M Series UnknownJul 2016$2M Series UnknownApr 2016$2M Series UnknownFeb 2016$330K | $9.1M |
QikServe | Series UnknownSep 2020$670K Series UnknownMar 2020$480K Series UnknownDec 2019$600K Series UnknownOct 2019$350K Series UnknownMay 2019$2M Series UnknownApr 2018$510K Series UnknownJan 2017$3M Series UnknownJul 2016$470K Series UnknownJan 2016$640K Series UnknownMar 2015$410K Series UnknownDec 2014$780K Series UnknownAug 2014$870K Series UnknownJul 2014$290K | $11M |
Adaptix Ltd | Series UnknownNov 2019$2M Series UnknownJan 2019$2M Series UnknownAug 2017$4M | $8M |
Symphonic | Series UnknownMay 2019 Series UnknownMar 2019$2M Series UnknownJul 2017$120K Series UnknownMay 2017$460K Series UnknownMay 2015$680K Series UnknownJan 2014$220K SeedJan 2014$250K | $3.7M |
OnePlace Capital | Series UnknownOct 2017$2M Series UnknownAug 2016$23K Series UnknownOct 2013$310K Series UnknownJul 2013$160K Series UnknownApr 2013$910K Series UnknownJul 2012$330K Series UnknownDec 2011$460K Series UnknownApr 2011$550K Series UnknownJan 2011$280K Series UnknownOct 2010$410K Series UnknownJul 2010$540K Series UnknownOct 2009$2M | $8M |
Q Spine Ltd. | Series UnknownOct 2017$2M Series UnknownOct 2016$490K Series UnknownMay 2015$310K Series UnknownApr 2015$480K Series UnknownApr 2014$400K Series UnknownDec 2013$82K Series UnknownOct 2013$41K Series UnknownSep 2013$41K Series UnknownMay 2013$250K Series UnknownDec 2012$1M Series UnknownNov 2011$520K Series UnknownAug 2011$740K | $6.3M |
Andrew Castell's Experience
Non Executive Director Soirbheas Trading Limited2011 - Present
Non-executive Director LINC Scotland Limited2010 - Present
Partner Par Equity2008 - Present
Non-executive Director Highlands and Islands Airports Ltd2008 - 2014
Non-executive director Star Net Geomatics Limited2011 - 2013
CFO CBS Insurance Holdings PLC2004 - 2007
CFO GoshawK Insurance Holdings PLC2002 - 2004
Vice-President Donaldson, Lufkin & Jenrette2000 - 2002
Manager Hawkpoint1995 - 2000
Management Consultant Deloitte1990 - 1995
Andrew Castell's Education
University of Oxford M.A. Jurisprudence
Investors who invest with Andrew Castell
Scouts & Angels Affiliated With Andrew Castell