Andy Wheeler
GV General Partner
location
San Francisco, California
investment range
$100k - $25.0m
sweet spot
$10.0m
Andy Wheeler's Past Investments (6)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Veo Robotics | Series A | $12M (Lead) | Oct 2017 | |
Soylent | Series B | $50M (Lead) | May 2017 | |
Farmers Business Network | Series C | $40M (Lead) | Mar 2017 | |
Farmers Business Network | Series B | $20M | Aug 2016 | |
Helium | Series B | $20M (Lead) | Apr 2016 | |
Farmers Business Network | Series B | $15M (Lead) | May 2015 |
Andy Wheeler's Media
No media found for Andy Wheeler.