Investing Profile
Bill Smith
Angel
Founder of Landing and Shipt
United States
Your Intro Paths to Bill Smith
Find Bill Smith on
cbCurrent Investing Position
Angel
Investment Range
$5K - $50K
Sweet Spot
$25K
Investments On Record
8
Bill Smith is on these Sector & Stage Rankings
Bill Smith's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
Bolster | SeedOct 2021$8M | $19M |
Linq | SeedMay 2021$3M | $3M |
RETINA-AI Health | Series AJul 2020$5M | $5M |
Landing | SeedMar 2019$5M | $200M |
Contraline | SeedSep 2018$3M | $24M |
Braavo Capital | Series AAug 2018$6M | $12M |
SimpleShowing | Convertible NoteFeb 2018$200K | $250K |
StackShare | Series AJan 2018$5M | $5.3M |
Investors who invest with Bill Smith
Founders who looked at Bill Smith's profile also looked at these Scouts & Angels