Investing Profile
Bob Hower
VC
Boston, Massachusetts
Networks Bob is a member of
Harvard University Network
147 CONNECTIONS
Harvard University Network
147 CONNECTIONS
Find Bob Hower on
cbCurrent Investing Position
G20 Ventures Partner
Investments On Record
22
Current Fund Size
$67.3M
Bob Hower is on these Sector & Stage Rankings
Bob Hower's Investments On Record (22)
Company | StageDateRound Size | Total Raised |
---|---|---|
Series CAug 2017$10M Series BJan 2016$10M Series AMay 2014$4M Seed RoundMay 2012$2M | $26M | |
Series CMay 2017$21.5M Series BDec 2015$20M Series ADec 2014$12M | $53.5M | |
Series EMay 2017$30M Series EFeb 2017$104M Series BOct 2013$10M Series AOct 2012$16.5M | $329.2M | |
Series AOct 2016$12M | $14M | |
Series BJul 2015$22.4M | $22.4M | |
Series EMar 2014$100M Series CDec 2011$33.5M Series BSep 2010$16M | $199.5M | |
Series BJan 2011$10M Series AJun 2008$16M | $26M | |
Series CApr 2009$17.5M | $17.5M | |
Series DSep 2008$20M Series CMay 2007$30M Series BApr 2005$18M | $68M | |
Bob Hower's Experience
Co-Founder G20 Ventures2013 - Present
General Partner Advanced Technology Ventures2001 - Present
Director Cambridge Community Foundation2010 - 2017
Director New England Venture Capital Association2014 - 2016
Director at BancBoston Ventures BankBoston1999 - 2001
VP EMEA Priority Call Management1995 - 1999
Assistant Brand Manager General Mills1992 - 1995
Bob Hower's Education
Ramapo
Dartmouth College - The Tuck School of Business at Dartmouth MBA
Harvard University B.A.
Harvard University A.B.