Investing Profile
Chris Hemmeter
VC
Your Intro Paths to Chris Hemmeter
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Chris Hemmeter on
cbChris Hemmeter's Investments On Record (12)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Amenitiz | Series BNov 2025$45M | $81M |
Cruisebound | Series AOct 2024$13M | $38M |
point.me | Series BSep 2024$15M Series ASep 2023$10M | $27M |
HyperGuest Ltd. | Series AJul 2023$23M | $23M |
Beekeeper | Series CNov 2022$50M Series BJul 2020$10M Series BSep 2019$45M | $140M |
QLess | Series UnknownNov 2018$10M | $16M |
Social Tables | Series BOct 2016$13M Series AAug 2014$8M | $21M |
Sonder | Series AFeb 2016$11M | $840M |
Investors who invest with Chris Hemmeter
Scouts & Angels Affiliated With Chris Hemmeter