Investing Profile
Chris Hemmeter
VC
Your Intro Paths to Chris Hemmeter
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Chris Hemmeter on
cbChris Hemmeter's Investments On Record (10)
Company | StageDateRound Size | Total Raised |
---|---|---|
point.me | Series ASep 2023$10M | $10M |
HyperGuest Ltd. | Series AJul 2023$23M | $23M |
Beekeeper | Series CNov 2021$50M Series BJul 2020$10M Series BSep 2019$45M | $140M |
QLess | Series UnknownNov 2018$10M | $22M |
Social Tables | Series BOct 2016$13M Series AAug 2014$8M | $23M |
Sonder | Series AFeb 2016$11M | $530M A$35M |
Uplift | Series ANov 2014$8M | $160M |
Posiq | Series AMay 2014$3M | $3M |
Investors who invest with Chris Hemmeter
Scouts & Angels Affiliated With Chris Hemmeter