Daniel Cohen(54)
Carmel Ventures General Partner
location
Tel Aviv, Israel
investment range
$500k - $10.0m
sweet spot
$3.0m
most interested in
Consumer Internet, Digital Media, Virtual Reality, Markeplacesnot interested in
EnterpriseDaniel Cohen's Past Investments (25)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Playbuzz | Series C | $35M | Sep 2017 | |
Puls | Series B | $25M | Aug 2017 | |
Puls | Series A | $15M (Lead) | Aug 2016 | |
Playbuzz | Series C | $15M | Mar 2016 | |
Tapingo | Series C | $22M | Apr 2015 | |
Playbuzz | Series B | $12.2M | Mar 2015 | |
Eyeview | Series D | $15M | Nov 2014 | |
Playbuzz | Series A | $3M (Lead) | Jun 2014 | |
LuckyFish Games | Series A | $1.6M (Lead) | May 2014 | |
Tapingo | Series B | $10.5M | Feb 2014 |
Daniel Cohen's Experience
General Partner Viola Ventures2013 - Present
Daniel Cohen's Media
No media found for Daniel Cohen.