Investing Profile
Daniel Levine
Your Intro Paths to Daniel Levine
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Daniel is a member of
Yale University Network
129 CONNECTIONS
Accel Partners Network
26 CONNECTIONS
Dropbox Network
16 CONNECTIONS
Find Daniel Levine on
cbCurrent Investing Position
Accel Investor
Investment Range
$15.0M - $70.0M
Sweet Spot
$25.0M
Investments On Record
31
Current Fund Size
$18.3B
Daniel Levine is on these Sector & Stage Rankings
Daniel Levine's Investments On Record (12)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Flint | SeedOct 2025$5M | $44M |
Vercel | Series FSep 2025$300M Series EMay 2024$250M Series DNov 2021$150M Series CJun 2021$100M Series BDec 2020$40M Series AApr 2020$21M | $860M |
Monarch Money | Series BMay 2025$75M SeedJul 2021$5M | $95M |
Scale AI | Series FMay 2024$1B Series CAug 2019$100M Series BAug 2018$18M Series AJul 2017$5M | $1.6B |
Sprig | Series BJun 2021$38M Series ADec 2020$16M | $110M |
Mux | Series DMay 2021$110M Series CJul 2020$37M Series BAug 2019$20M Series AApr 2017$9M | $190M |
Atrato | SeedApr 2021$3M | $3M |
Sentry | Series DFeb 2021$60M Series CSep 2019$40M Series BMay 2018$17M Series AJun 2016$9M SeedAug 2015$2M | $220M |
Daniel Levine's Experience
Founder YCombinatorPresent
Intern Metron, IncPresent
_ Accel Partners2015 - Present
Platform Dropbox2012 - 2014
Founder, CEO chart.io2010 - 2010
Data Engineer TechCrunch2009 - 2010
Intern PaperG2008 - 2008
Daniel Levine's Education
Yale University
Investors who invest with Daniel Levine
Scouts & Angels Affiliated With Daniel Levine