Dave Strohm
Greylock Partner
investment range
sweet spot
Dave Strohm's Past Investments (31)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Siemplify | Series A | $10M | Nov 2016 | |
Siemplify | Seed Round | $4M | Feb 2016 | |
RichRelevance | Series G | $10M | Jun 2014 | |
OpenDNS | Series C | $35M | May 2014 | |
RichRelevance | Series F | $20M | Nov 2013 | |
BountyJobs | Series D | $4.5M | Oct 2013 | |
Oportun | Venture Round | $46.6M | Sep 2013 | |
AtHoc | Series B | $5.6M | Jun 2012 | |
RichRelevance | Series E | $20M | May 2012 | |
Newvem | Venture Round | $4M (Lead) | May 2012 |
Dave Strohm's Experience
partner Greylock - Present
Dave Strohm's Media
No media found for Dave Strohm.