Investing Profile
David Fialkow(1)
VCInvestorFounder
Co-Founder & Managing Director at General Catalyst
generalcatalyst.comCambridge, Massachusetts
Your Intro Paths to David Fialkow
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find David Fialkow on
cbCurrent Investing Position
General Catalyst Managing Director
Investment Range
$500K - $2.0M
Sweet Spot
$1M
Investments On Record
21
Current Fund Size
$1.1B
David Fialkow is on these Sector & Stage Rankings
David Fialkow's Investments On Record (10)
Company | StageDateRound Size | Total Raised |
---|---|---|
Resilience Cyber Risk Solution | Series DAug 2023$100M Series CNov 2021$80M | $180M |
Superpedestrian | Series CFeb 2022$130M Debt FinancingFeb 2022 Series UnknownJun 2020$15M Series CNov 2019$20M Series BMay 2018$17M Series BJul 2015$21M Series AApr 2014$2M | $260M |
Envoy Global | Private EquitySep 2021 Series CSep 2017$21M Series UnknownNov 2016$5M | $26M |
Verne Global | Series UnknownJun 2020$27M Series DJan 2015$98M | $130M |
Special Project | Pre SeedMar 2020$2M | $2M |
PathAI | Series BApr 2019$60M | $79M |
Ualá | SeedJan 2017 | $360M |
Index | Series BJun 2016$19M | $29M |
Investors who invest with David Fialkow
Scouts & Angels Affiliated With David Fialkow