Investing Profile
Ehud Levy
Your Intro Paths to Ehud Levy
Networks Ehud is a member of
Columbia University - Columbia Business School Network
73 CONNECTIONS
Technion - Israel Institute of Technology Network
25 CONNECTIONS
Find Ehud Levy on
cbCurrent Investing Position
Canaan Partners Israel General Partner
Investment Range
$200K - $3.5M
Sweet Spot
$1.5M
Investments On Record
20
Ehud Levy is on these Sector & Stage Rankings
Ehud Levy's Investments On Record (7)
Company | StageDateRound Size | Total Raised |
---|---|---|
Zencity | Series UnknownJun 2021$30M Series BAug 2020$14M Series ASep 2018$6M SeedSep 2017$2M | $92M |
Arbe | Series BDec 2019$32M Series AJul 2018$10M Series ANov 2017$10M SeedJun 2016 SeedApr 2016$650K | $53M |
Contguard | Series UnknownApr 2018 SeedNov 2016$2M | $12M |
Perfecto Mobile | Series DMay 2014$20M Series COct 2012$15M Series BJan 2011$3M Series AMar 2007$12M | $85M |
Waze | Series BDec 2010$25M Series AMar 2008$12M | $67M |
MediaBoost | Series UnknownMay 2010$3M Series BJun 2008$5M | $8M |
WEbook | Series BSep 2008$5M | $5M |
Ehud Levy's Experience
General Partner Canaan Partners IsraelPresent
Ehud Levy's Education
Columbia University - Columbia Business School Master of Business Administration (MBA)
Technion - Israel Institute of Technology Bachelor of Science (B.Sc.) Computer Engineering