Current Investing Position
Lightbank
Investments On Record
102
Current Fund Size
$200M
Eric Lefkofsky's Investments On Record (102)
Company | StageDateRound Size | Total Raised |
---|---|---|
Series ANov 2019$2.5M | $2.5M | |
Seed RoundNov 2018$1.5M | $1.5M | |
Venture RoundSep 2017$20M Venture RoundOct 2015$14.8M | $65M | |
Series AJul 2017CA$10.5M | $750K | |
Seed RoundSep 2016$2.4M | $2.4M | |
Angel RoundJun 2016$1M | $4M | |
Series AMay 2016$7.5M | $7.5M | |
Series AMar 2016$7.6M Seed RoundDec 2012$160K | $7.76M | |
Series BFeb 2016$8.9M Seed RoundMay 2011$2.8M | $11.7M | |
Series BOct 2015$45M | $95M | |
Eric Lefkofsky's Experience
Co-founder and CEO Tempus, Inc.2015 - Present
Co-Founder Uptake2014 - Present
Co-Founder Lightbank2010 - Present
Chairman and Co-founder Groupon2007 - Present
Founder MediaBank2006 - Present
Investors who invest with Eric Lefkofsky
Scouts & Angels Affiliated With Eric Lefkofsky
Investors who invest with Eric Lefkofsky
Scouts & Angels Affiliated With Eric Lefkofsky