Investing Profile
Eric Moessinger
Your Intro Paths to Eric Moessinger
Find Eric Moessinger on
cbCurrent Investing Position
NanoDimension Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
18
Current Fund Size
$500M
Eric Moessinger is on these Sector & Stage Rankings
ClimateTech/CleanTech (Series B)BioTech (Series B)EnergyTech (Series B)ClimateTech/CleanTech (Series A)EnergyTech (Series A)EnergyTech (Seed)ClimateTech/CleanTech (Seed)BioTech (Seed)Semiconductors (Series A)Semiconductors (Series B)Semiconductors (Seed)BioTech (Series A)San Francisco Bay AreaEnergyTech (Pre-seed)Semiconductors (Pre-seed)ClimateTech/CleanTech (Pre-seed)BioTech (Pre-seed)
Eric Moessinger's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
Partillion Bioscience | SeedSep 2023$5M | $5M |
SQZ Biotech | Series DMay 2020$65M Series CAug 2018$72M Series BSep 2016$16M | $160M |
Inscripta | Series CApr 2019$20M Series CDec 2018$30M Series CFeb 2018$56M Series BFeb 2017$23M | $260M |
Serotiny | SeedJul 2018$3M | $3M |
ARMO BioSciences | Series CAug 2017$67M Series CFeb 2016$50M Series BMay 2014$30M | $170M |
Emulate | Series BOct 2016$17M Series AJul 2014$12M | $210M |
Pulse Therapeutics | Series UnknownJan 2016$10M | $14M |
Twist Bioscience | Series DJan 2016$61M Series CJun 2015$37M Series BMay 2014$26M | $170M |
Investors who invest with Eric Moessinger