Investing Profile
Guru Chahal
VCFounderProduct OperatorAngel
Founder, Enterprise Partner at Lightspeed
guruchahal.comSan Francisco Bay Area
Your Intro Paths to Guru Chahal
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Guru Chahal on
cbCurrent Investing Position
Lightspeed Venture Partners Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
58
Guru Chahal is on these Sector & Stage Rankings
Guru Chahal's Investments On Record (31)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Nexthop AI | Series BMar 2026$500M Series AMar 2025$110M | $610M |
Nominal | Series BMar 2026$80M Series BJun 2025$75M | $190M |
Anthropic | Series GFeb 2026$30B Series FSep 2025$13B Series EMar 2025$3.5B Series DJan 2024$750M | $50B |
Ricursive Intelligence | Series AJan 2026$300M | $340M |
Cyera | Series FDec 2025$400M Series EJun 2025$540M | $1.7B |
Unconventional AI | SeedDec 2025$480M | $480M |
Descope | SeedSep 2025$35M SeedFeb 2023$53M | $88M |
Eve | Series BSep 2025$100M Series AJan 2025$47M SeedOct 2023$14M | $170M |
Investors who invest with Guru Chahal