Investing Profile
J.D. Vance
VC
Your Intro Paths to J.D.  Vance
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find J.D. Vance on
cbJ.D. Vance's Investments On Record (7)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Gig Wage | Series ADec 2024$8M SeedDec 2018$2M | $19M | 
| Anvl | SeedJun 2019$2M | $2M | 
| FreightWaves | Series BFeb 2019$21M Series AJun 2018$13M | $83M | 
| Lumenari | Series AOct 2018$3M | $3M | 
| Aatmunn | Series ASep 2018$20M SeedApr 2017$17M | $37M | 
| DemandJump | Series AApr 2018$6M | $15M | 
| ENGAGE Talent | Series AFeb 2018$3M | $7M | 
Investors who invest with J.D. Vance
Scouts & Angels Affiliated With J.D. Vance