Investing Profile
Jai Das(1)
VCInvestorFounder
President, Managing Director and Co-Founder at Sapphire Ventures
sapphireventures.com/team/jai...Palo Alto, California
Your Intro Paths to Jai Das
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Jai Das on
cbCurrent Investing Position
Sapphire Ventures  President
Investment Range
$10.0M - $100.0M
Sweet Spot
$25.0M
Investments On Record
110
Current Fund Size
$1.4B
Jai Das is on these Sector & Stage Rankings
Jai Das's Investments On Record (55)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Rain | Series BAug 2025$58M | $330M | 
| Ask Sage | Series ADec 2024$17M | $17M | 
| UJET | Series DSep 2024$76M Series CJun 2020$55M | $180M | 
| Defense Unicorns | Series AMar 2024$35M | $35M | 
| Simpplr | Series DMay 2023$70M | $130M | 
| InfluxData | Series EFeb 2023$51M Series DFeb 2019$60M Series CFeb 2018$35M | $170M | 
| Blockdaemon | Series CJan 2022$210M Series BSep 2021$160M | $400M | 
| Clari | Series FJan 2022$230M Series EMar 2021$150M Series DOct 2019$60M | $500M | 
Investors who invest with Jai Das