Investing Profile
Jeff Bezos
InvestorAngel
Founder & Chairman of the Board at Amazon
Seattle, Washington
Your Intro Paths to Jeff Bezos
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Jeff Bezos on
cbCurrent Investing Position
Angel
Investment Range
$100K - $500K
Sweet Spot
$100K
Investments On Record
84
Jeff Bezos is on these Sector & Stage Rankings
Jeff Bezos's Investments On Record (69)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Flourish | Series AJun 2026$500M | $500M |
Advanced Machine Intelligence | SeedMar 2026$1B | $1B |
humans& | SeedJan 2026$480M | $480M |
Skild AI | Series CJan 2026$1.4B | $1.7B |
Unconventional AI | SeedDec 2025$480M | $480M |
Physical Intelligence | Series BNov 2025$600M Series ANov 2024$400M | $1.1B |
Project Prometheus | Series UnknownNov 2025$6.2B | $6.2B |
Periodic Labs | SeedSep 2025$300M | $300M |
Investors who invest with Jeff Bezos
Scouts & Angels Affiliated With Jeff Bezos