Joe Lonsdale
8VC General Partner
investment range
$100k - $1m
sweet spot
Joe Lonsdale's Past Investments (58)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Addepar | Series D | $140M (Lead) | May 2017 | |
Street Contxt | Funding Round | $4M | Apr 2017 | |
Diamond | Venture Round | $2M | Mar 2017 | |
Nectar | Seed Round | $4.6M | Dec 2016 | |
Flexport | Series B | $65M | Sep 2016 | |
Zenreach | Series B | $30M | Jul 2016 | |
Forward | Seed Round | May 2016 | ||
Liveli | Venture Round | $1.6M | Mar 2016 | |
Call9 | Series A | $10M | Jan 2016 | |
Ascend.io | Seed Round | $4M | Dec 2015 |
Joe Lonsdale's Experience
General Partner 8VC2015 - Present
Founder and Chairman Addepar2009 - Present
Founder Palantir Technologies2004 - Present
Founder and Partner Formation 82011 - 2015
Principal Clarium Capital2003 - 2009
Intern, Finance PayPal2002 - 2002
Joe Lonsdale's Education
Stanford University BS Computer Science
Joe Lonsdale's Media
No media found for Joe Lonsdale.