Investing Profile
John Fisher
Your Intro Paths to John Fisher
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks John is a member of
Harvard Business School Network
281 CONNECTIONS
Harvard University Network
156 CONNECTIONS
Find John Fisher on
cbCurrent Investing Position
DFJ Partner
Investment Range
$2.0M - $10.0M
Sweet Spot
$6.0M
Investments On Record
26
John Fisher's Investments On Record (13)
Company | StageDateRound Size | Total Raised |
---|---|---|
Aera Technology | Series CJun 2019$80M | $170M |
Maisonette | Series AMay 2018$15M | $48M |
Raydiance | Venture RoundMay 2014$29M Series DAug 2012$20M | $49M |
Flywheel | Venture RoundApr 2014$12M Venture RoundFeb 2012$8M | $52M |
Good Technology | Series CMar 2014$66M Venture RoundSep 2006$51M Venture RoundNov 2005$70M Series HAug 2005$67M | $330M |
PulsePoint | Venture RoundJan 2013$3M | $3M |
General Assembly | Series BOct 2012$9.8M | $49M |
SolarCity | Series FJul 2011$20M Series EJul 2010$21M Series EOct 2009$24M Series DOct 2008$30M Series CAug 2007$21M | $320M |
John Fisher's Experience
Co-Founder, Partner DFJ (fka Draper Fisher Jurvetson)1991 - Present
John Fisher's Education
Harvard Business School MBA
Harvard University BA
Phillips Exeter Academy High School
Investors who invest with John Fisher