Investing Profile
John Greathouse
VC
Your Intro Paths to John Greathouse
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find John Greathouse on
cbJohn Greathouse's Investments On Record (5)
Company | StageDateRound Size | Total Raised |
---|---|---|
Apeel Sciences | Series BDec 2016$33M Series AJun 2014$5.8M Seed RoundDec 2013$1.3M | $640M |
Invoca | Series DMar 2016$30M Series CJan 2014$22M Venture RoundNov 2012$3.3M Series BNov 2010$4M Series AJun 2009$3.5M | $200M |
JazzHR | Series CAug 2014$15M Series BOct 2012$2.1M Series AMay 2011$700K | $24M |
Coull | Angel RoundMar 2014$4M | $4M |
Connexity | Seed RoundAug 2012$3M | $3M |
Investors who invest with John Greathouse