Investing Profile
John Greathouse
VC
Your Intro Paths to John Greathouse
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find John Greathouse on
cbJohn Greathouse's Investments On Record (5)
Company | StageDateRound Size | Total Raised |
---|---|---|
JazzHR | Series DOct 2017$7M Series CAug 2014$15M Series BOct 2012$2M Series AMay 2011$700K | $25M |
Invoca | Series DMar 2016$30M Series CJan 2014$22M Series UnknownNov 2012$3M Series BNov 2010$4M Series AJun 2009$4M | $200M |
Coull | AngelMar 2014$4M | $4M |
Apeel Sciences | SeedDec 2013$1M | $640M |
Connexity | SeedAug 2012$3M | $3M |
Investors who invest with John Greathouse
Founders who looked at John Greathouse's profile also looked at these Scouts & Angels