Investing Profile
John Kim
InvestorVCFounderAngel
Founder and Managing Partner at Brewer Lane Ventures
brewerlane.com/peopleBoston, Massachusetts
Your Intro Paths to John Kim
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find John Kim on
cbCurrent Investing Position
Brewer Lane Ventures  Managing Partner
Investment Range
$1M - $10.0M
Sweet Spot
$5.0M
Investments On Record
13
John Kim is on these Sector & Stage Rankings
John Kim's Investments On Record (8)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
Waterlily  | SeedJan 2025$7M  | $9M  | 
Powerlytics  | Series UnknownAug 2024 Series BJun 2020$4M  | $4M  | 
Ansel Health  | Series UnknownJan 2024$20M Series AApr 2021$15M  | $43M  | 
EvolutionIQ  | Series BFeb 2023$7M Series AApr 2022$21M  | $31M  | 
Socotra  | Series CMar 2022$50M Series BJan 2020$15M  | $89M  | 
Codoxo  | Series BFeb 2022$5M Series AJul 2020$7M  | $34M  | 
Eaglebrook Advisors  | Series AJan 2022$20M  | $20M  | 
Empathy  | Series ASep 2021$30M  | $160M  | 
Investors who invest with John Kim
Scouts & Angels Affiliated With John Kim