Investing Profile
John O’Farrell
VCInvestorAngel
General Partner at Andreessen Horowitz
a16z.com/author/john-ofarrell...Sunnyvale, California
Your Intro Paths to John O’Farrell
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find John O’Farrell on
cbCurrent Investing Position
Andreessen Horowitz  General Partner
Investment Range
$1M - $100.0M
Sweet Spot
$10.0M
Investments On Record
19
Current Fund Size
$2.2B
John O’Farrell is on these Sector & Stage Rankings
John O’Farrell's Investments On Record (7)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
ItsOn  | Series DDec 2015$13M Series BOct 2012$16M  | $42M  | 
Granular  | Series BJul 2015$19M Series AFeb 2014$6M  | $25M  | 
ChangeX  | SeedJul 2015$440K  | $840K  | 
Slack  | Series EApr 2015$170M Series DOct 2014$110M Series CApr 2014$43M Series BApr 2011$11M Series AApr 2010$5M  | $1.4B  | 
GoodData  | Series ESep 2014$26M Series DJun 2013$22M Series CJul 2012$25M Series BAug 2011$15M Series AJul 2010$7M SeedFeb 2010  | $110M  | 
IFTTT  | Series BAug 2014$30M Series ADec 2012$7M  | $39M  | 
Solum  | Series BJun 2012$17M  | $19M  | 
Investors who invest with John O’Farrell
Scouts & Angels Affiliated With John O’Farrell