Investing Profile
John Walecka
VCInvestorFounder
Partner and Co-founder at Redpoint Ventures
redpoint.com/our-people/john-...Atherton
Your Intro Paths to John Walecka
Networks John is a member of
Stanford University Network
513 CONNECTIONS
Stanford University Graduate School of Business Network
298 CONNECTIONS
Redpoint Ventures Network
26 CONNECTIONS
Find John Walecka on
cbCurrent Investing Position
Redpoint Ventures Partner
Investment Range
$100K - $50.0M
Sweet Spot
$25.0M
Investments On Record
40
Current Fund Size
$400M
John Walecka is on these Sector & Stage Rankings
Gaming/eSports (Seed)Security (Seed)Gaming/eSports (Series A)Security (Series A)AI (Seed)AI (Series A)Enterprise (Series A)Consumer Internet (Seed)San Francisco Bay AreaAudioTech (Series A)AudioTech (Seed)SaaS (Series A)Consumer Internet (Series A)FinTech (Series A)FinTech (Seed)SaaS (Seed)Enterprise (Seed)
John Walecka's Investments On Record (11)
Company | StageDateRound Size | Total Raised |
---|---|---|
Datameer | Series UnknownOct 2019$40M Series EAug 2015$40M Series DDec 2013$19M Series CSep 2012$6M Series AApr 2010$3M | $110M |
Moogsoft | Series DMar 2018$40M Series CJun 2016$32M Series BOct 2014$14M Series AMay 2013$7M | $93M |
Lastline | Series CJul 2017$29M Series UnknownAug 2014$10M Series BJun 2013$10M | $49M |
Quantifind | Series UnknownFeb 2016$30M Series UnknownJul 2014$12M Series UnknownSep 2013 Series ANov 2011$4M | $69M |
Avnera | Series EFeb 2013$4M Series DNov 2010$11M Series DJan 2010$10M Series CSep 2007$15M Series BAug 2006$12M Series AOct 2005$8M Series AJun 2004$8M | $68M |
Envia Systems | Series CJan 2011$17M Series AOct 2008$3M | $20M |
Solyndra | Private EquityJun 2010$180M Series EDec 2008$220M Series BJan 2006$79M | $470M |
Advanced Micro-Fabrication Equipment | Series UnknownMar 2010$5M Series COct 2008$58M Series BMar 2007$8M Series BOct 2006$38M Series ADec 2004$1M | $160M |
John Walecka's Experience
Partner Redpoint Ventures1999 - Present
John Walecka's Education
Stanford University Graduate School of Business Master of Business Administration (MBA)
Stanford University BS MS, Engineering
Investors who invest with John Walecka
Scouts & Angels Affiliated With John Walecka