Current Investing Position
The Column Group Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
13
Current Fund Size
$600M
Larry Lasky is on these Sector & Stage Rankings
Consumer Health (Series B)BioTech (Series B)Consumer Health (Series A)BioTech (Seed)Consumer Health (Seed)Health & Hospital Services (Series B)BioTech (Series A)Health IT (Series A)Health & Hospital Services (Series A)San Francisco Bay AreaDigital Health (Series B)Health IT (Seed)Health IT (Series B)Digital Health (Series A)Digital Health (Seed)Health & Hospital Services (Seed)
Larry Lasky's Investments On Record (6)
Company | StageDateRound Size | Total Raised |
---|---|---|
Accent Therapeutics | Series CJan 2024$75M Series BApr 2020$63M Series AMay 2018$40M | $180M |
Eikon Therapeutics | Series BJan 2022$520M Series AMay 2021$150M | $670M |
Revolution Medicines | Series CJul 2019$100M Series BApr 2018$56M Series ADec 2016$25M | $180M |
Cleave Therapeutics | Series ANov 2011$42M | $100M |
Calithera Biosciences | Series UnknownNov 2011$4M Series AJul 2010$40M | $81M |
OncoMed Pharmaceuticals | Series BNov 2008$150M Series ASep 2005$14M | $170M |
Investors who invest with Larry Lasky