Investing Profile
Lee Shapiro
VC
Your Intro Paths to Lee Shapiro
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Lee Shapiro on
cbLee Shapiro's Investments On Record (14)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Hippocratic AI | Series ASep 2024$17M | $390M |
PayZen | Series BAug 2024$32M Series BNov 2022$20M | $67M |
Transcarent | Series DMay 2024$130M Series CJan 2022$200M | $910M |
Caraway | Series AJun 2023$17M SeedJul 2022$11M | $33M |
Override | SeedDec 2022$4M | $4M |
Folx Health | Series BOct 2022$30M | $59M |
Homeward | Series BAug 2022$50M | $230M |
Global Pain Center | SeedMar 2022$4M | $4M |
Investors who invest with Lee Shapiro
Scouts & Angels Affiliated With Lee Shapiro