Investing Profile
Liam Donohue
InvestorVCFounder
Co-Founder and Managing Partner at .406 Ventures
406ventures.com/team/liam_don...Boston, Massachusetts
Your Intro Paths to Liam Donohue
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Liam Donohue on
cbCurrent Investing Position
.406 Ventures Managing Partner
Investment Range
$2.0M - $5.0M
Sweet Spot
$3.5M
Investments On Record
17
Current Fund Size
$294M
Liam Donohue is on these Sector & Stage Rankings
Liam Donohue's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
InStride Health | Venture RoundOct 2022$26M | $26M |
Lynx | Series AMar 2022$15M | $15M |
Hurdle | Seed RoundJan 2021$5M | $5M |
Iora Health | Series FFeb 2020$130M Series EMay 2018$100M Series DOct 2016$75M Series CJan 2015$28M Series BApr 2013$14M | $340M |
Connotate | Series BNov 2016$11M Series BApr 2012$7M Venture RoundJun 2010$5.3M | $23M |
AbilTo | Series CJun 2015$12M Series BMar 2014$6M Series AMay 2013$3M | $21M |
EnergyHub | Series BAug 2011$15M | $15M |
woodpellets.com | Series BAug 2009$11M Series AJun 2008$4M | $15M |
Investors who invest with Liam Donohue