Mark Pincus
Angel
Mark Pincus's Past Investments (44)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Ohmconnect | Series B | $8.5M | Apr 2018 | |
CryptoKitties | Series A | $12M | Mar 2018 | |
Factmata | Seed Round | $750K | Sep 2017 | |
CompareEuropeGroup | Series A | €20M | Jan 2017 | |
Joy | Seed Round | $4.5M | Nov 2016 | |
Revlo | Seed Round | $2M | Oct 2016 | |
Everlance | Seed Round | Jun 2016 | ||
Kimono Labs, Inc. | Seed Round | $5M | Feb 2016 | |
Boom Fantasy | Seed Round | $1.4M (Lead) | Jan 2016 | |
Freshtohome | Convertible Note | Jan 2016 |
Mark Pincus's Media
No media found for Mark Pincus.