Investing Profile
Matt Mcilwain
VCInvestor
Managing Director, Madrona Venture Group
madrona.com/team-profiles/mat...Seattle, Washington
Your Intro Paths to Matt Mcilwain
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Matt Mcilwain on
cbCurrent Investing Position
Madrona Ventures Managing Director
Investment Range
$500K - $10.0M
Sweet Spot
$5.0M
Investments On Record
66
Current Fund Size
$2B
Matt Mcilwain is on these Sector & Stage Rankings
Matt Mcilwain's Investments On Record (25)
Company | StageDateRound Size | Total Raised |
---|---|---|
Booster | Series DMay 2022$130M Series CJun 2019$56M Series BAug 2017$20M Series AJan 2016$9M Seed RoundMay 2015$3.1M | $210M |
Deepcell | Series BMar 2022$73M | $93M |
Read AI | Seed RoundSep 2021$10M | $10M |
A-Alpha Bio | Series ASep 2021$20M | $20M |
Amperity | Series DJul 2021$100M Series CJul 2019$50M Series BOct 2017$28M Series AFeb 2016$9M | $190M |
TerraClear | Series AMay 2021$25M Series AMay 2019$6.1M Seed RoundMay 2019$6.1M | $37M |
Ozette Technologies | Seed RoundFeb 2021$6M | $6M |
OthersideAI | Seed RoundNov 2020$2.6M | $2.6M |
Investors who invest with Matt Mcilwain
Scouts & Angels Affiliated With Matt Mcilwain