Investing Profile
Michael Abramson
Investor
Investor at Newlands
United States
Your Intro Paths to Michael Abramson
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Michael is a member of
Sequoia Capital Network
98 CONNECTIONS
Find Michael Abramson on
cbCurrent Investing Position
Newlands Investor
Investment Range
$10K - $50K
Sweet Spot
$25K
Investments On Record
34
Michael Abramson is on these Sector & Stage Rankings
Michael Abramson's Investments On Record (12)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Rappi | Series FJul 2021$500M Series FSep 2020$300M Series DAug 2018$200M Series CJan 2018$130M Series BDec 2016$53M Series ANov 2016$9M | $3.2B |
Glossier | Series EJul 2021$80M Series DMar 2019$100M | $280M |
Instacart | Private EquityMar 2021$270M Series EApr 2018$150M Series DMar 2017$400M Series CJan 2015$220M Series BJun 2014$45M Series AApr 2013$9M | $1.6B |
Klarna | Series UnknownMar 2021$1B Private EquityApr 2019$93M Series UnknownMar 2014$130M Series BMay 2010$9M | $3.1B |
Reddit | Series EFeb 2021$370M Series DFeb 2019$300M Series CJul 2017$200M Series BSep 2014$50M | $1.3B |
DoorDash | Series GMay 2019$600M Series FFeb 2019$400M Series DMar 2018$540M Series CMar 2016$130M Series BMar 2015$40M Series AMay 2014$17M | $1.7B |
Noom | Series EMay 2019$58M | $70M |
Airbnb | Series UnknownDec 2017 | $4.8B |
Michael Abramson's Experience
Investor Newlands Present
Investor NewlandsPresent
Partner Sequoia Capital2012 - 2020
Investors who invest with Michael Abramson
Scouts & Angels Affiliated With Michael Abramson