Current Investing Position
Earthshot Ventures Managing Partner
Investment Range
$500K - $2.5M
Sweet Spot
$1.5M
Investments On Record
20
Mike Jackson is on these Sector & Stage Rankings
Human Capital/HRTech (Seed)AgTech (Series A)TransportationTech (Series A)Food and Beverage (Seed)AgTech (Seed)ClimateTech/CleanTech (Series A)EnergyTech (Seed)TransportationTech (Seed)EnergyTech (Series A)Human Capital/HRTech (Series A)ClimateTech/CleanTech (Seed)Food and Beverage (Series A)San Francisco Bay Area
Mike Jackson's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
Noteworthy AI | SeedJul 2022$3M | $3M |
Trove | Series CSep 2019$20M Series AApr 2014$7M SeedAug 2013$500K | $160M |
Enerkem | Corporate RoundApr 2019$76M Corporate RoundJan 2018 Private EquityJun 2013$48M Private EquityJul 2011$32M | $160M |
Honest Buildings | Series BOct 2017$13M Series ADec 2013$4M Series AJun 2013$7M SeedSep 2012$2M | $26M |
RapidSOS | Series AApr 2017$14M | $350M |
Planet | Series CApr 2015$23M Series CJan 2015$93M | $180M |
Good Eggs | Series BSep 2014$21M Series ASep 2013$9M SeedApr 2013 SeedJan 2013 | $220M |
Simple Energy | Series BJan 2014$6M | $6.9M |
Investors who invest with Mike Jackson
Scouts & Angels Affiliated With Mike Jackson