Investing Profile
Myke Näf
InvestorVCAngel
Co-Founder & Managing Partner at Übermorgen Ventures
uebermorgen.vc/aboutusZurich, Switzerland
Your Intro Paths to Myke Näf
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Myke Näf on
cbCurrent Investing Position
Übermorgen Ventures  Managing Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
16
Myke Näf is on these Sector & Stage Rankings
Myke Näf's Investments On Record (10)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Open Forest Protocol | Pre SeedSep 2024 | |
| Yokoy | SeedMar 2020$2M | $110M | 
| Frontify | Series BJan 2020$22M Series AOct 2018$8M Pre SeedAug 2014 SeedMar 2013 | $80M | 
| Delicious Data | SeedAug 2019 | $2M | 
| Skribble | Pre SeedMay 2019$2M | $12M | 
| TestingTime | Series AJun 2018$3M | $3M | 
| femtasy | Pre SeedJan 2018$370K | $3.4M | 
| Nezasa | Series ASep 2017$2M SeedNov 2016$730K SeedJun 2014$780K SeedAug 2013$370K | $3.9M | 
Investors who invest with Myke Näf
Scouts & Angels Affiliated With Myke Näf