Investing Profile
Nnamdi Iregbulem
InvestorVC
Partner at Lightspeed Venture Partners
lsvp.com/team-member/nnamdi-i...San Francisco, California
Your Intro Paths to Nnamdi Iregbulem
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Nnamdi Iregbulem on
cbCurrent Investing Position
Lightspeed Venture Partners Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
32
Nnamdi Iregbulem is on these Sector & Stage Rankings
Nnamdi Iregbulem's Investments On Record (16)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Goodfire | Series BFeb 2026$150M Series AApr 2025$50M SeedAug 2024$7M | $210M |
ASTRO | Series CSep 2025$52M Series BMay 2022$60M Series AJan 2022$27M SeedNov 2021$5M | $140M |
Nuance Labs | SeedSep 2025$10M | $10M |
Exa | Series BSep 2025$85M Series AJul 2024$17M | $100M |
Snorkel AI | Series DMay 2025$100M Series CAug 2021$85M Series BApr 2021$35M | $240M |
Redpanda Data | Series DApr 2025$100M Series CJun 2023$100M Series BFeb 2022$50M Series AJan 2021$13M | $270M |
Tana | Series AFeb 2025$14M | $14M |
Substrate | SeedJun 2024$8M | $110M |
Investors who invest with Nnamdi Iregbulem