Investing Profile
Paul Atkinson
InvestorVCAngel
Partner & Chair Par Investor Network at Par Equity
parequity.com/about-us/our-pe...Edinburgh, Scotland
Your Intro Paths to Paul Atkinson
Find Paul Atkinson on
cbCurrent Investing Position
Par Equity Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
67
Paul Atkinson is on these Sector & Stage Rankings
Paul Atkinson's Investments On Record (11)
Company | StageDateRound Size | Total Raised |
---|---|---|
Gigged.AI | SeedJan 2023$2M | $2.8M |
Red61 | Series UnknownNov 2020$650K Series UnknownAug 2020$610K Series UnknownDec 2018$770K Series UnknownAug 2015$890K | $2.9M |
Wallet.Services | SeedOct 2020$2M | $2M |
Skylark Lasers | Series UnknownMay 2020$920K Series UnknownApr 2020$90K Series UnknownApr 2019$82K Series UnknownJan 2019$170K Series UnknownDec 2018$480K Series UnknownAug 2017$1M Series UnknownMay 2016$1M | $3.7M |
Earth Rover | Series UnknownMay 2020$79K Series UnknownOct 2019$110K Series UnknownSep 2018$190K | $390K |
My1Login | Series UnknownApr 2020$250K Series UnknownMar 2020$260K Series UnknownMay 2019$740K Series UnknownSep 2017$490K Series UnknownNov 2016$150K Series UnknownOct 2016$220K Series UnknownAug 2016$2M Series UnknownApr 2016$380K Series UnknownSep 2015$490K Series UnknownMay 2015$110K Series UnknownAug 2014$240K Series UnknownMay 2014$670K | $6M |
Global Surface Intelligence | Series UnknownDec 2019$99K Series UnknownAug 2019$400K Series UnknownAug 2018$1M Series UnknownJun 2018$1M Series UnknownDec 2017$260K Series UnknownNov 2014$1M Series UnknownApr 2013$240K Series UnknownFeb 2013$370K | $4.4M |
Particle Analytics | Series UnknownNov 2019$590K Series UnknownOct 2018$510K SeedFeb 2016$420K | $1.5M |
most interested in
Investor in Technology and Service businessesInvestors who invest with Paul Atkinson