Investing Profile
Paul Forster
InvestorAngel
Investor
Cambridge, Massachusetts
Your Intro Paths to Paul Forster
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Paul Forster on
cbCurrent Investing Position
Angel
Investment Range
$10K - $50K
Sweet Spot
$25K
Investments On Record
76
Paul Forster is on these Sector & Stage Rankings
Paul Forster's Investments On Record (55)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Capsa AI | Series AJun 2026$18M | $20M |
Wassist | Pre SeedJun 2026$1M | $1M |
Otel AI | SeedApr 2026$2M | $2M |
Round Treasury | SeedApr 2026$6M | $8M |
Eunice | SeedMar 2026$8M | $8M |
Zalos | SeedMar 2026$4M | $4.5M |
Bounti | SeedMar 2026$5M Pre SeedMay 2024$2M | $7M |
Singulate | SeedFeb 2026$2M Pre SeedOct 2024$2M | $4M |
Investors who invest with Paul Forster
Scouts & Angels Affiliated With Paul Forster