Investing Profile
Paul Judge(1)
InvestorAngelVC
Co-Founder at TechSquare Labs and Managing Partner at Panoramic Ventures
pjudge.com/pages/about-03/Alpharetta, Georgia
Your Intro Paths to Paul Judge
Find Paul Judge on
cbCurrent Investing Position
TechSquare Labs Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
38
Current Fund Size
$25M
Paul Judge is on these Sector & Stage Rankings
Paul Judge's Investments On Record (27)
Company | StageDateRound Size | Total Raised |
---|---|---|
Lumu | Series BSep 2023$30M Series UnknownAug 2022$8M Series AMar 2021$8M | $46M |
Resilia | Series BOct 2022$35M | $43M |
SkillCycle | SeedDec 2021$4M | $4M |
GigLabs | SeedOct 2021$5M | $5M |
Blooksy | GrantAug 2021$120K | $120K |
Bevy | Series CMar 2021$40M | $61M |
Career Karma | Series ADec 2020$10M | $52M |
Codoxo | Series AJul 2020$7M SeedJun 2017$2M SeedOct 2016$100K | $34M |
Investors who invest with Paul Judge
Scouts & Angels Affiliated With Paul Judge