Investing Profile
Paul Murphy(28)
Your Intro Paths to Paul Murphy
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Paul Murphy's investing connections
Connected to Eric Chen (OVO Fund), Christoph Janz (Point Nine Capital), Gil Dibner (Angular Ventures), and 1 other investor on Signal.
Find Paul Murphy on
cbCurrent Investing Position
Lightspeed Venture Partners Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
48
Paul Murphy is on these Sector & Stage Rankings
Paul Murphy's Investments On Record (30)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Supercritical | Series UnknownMay 2026 Series AJun 2023$13M | $16M |
Science | Series CMar 2026$230M | $270M |
MITO AI | Pre SeedJan 2026$5M | $5M |
Tem-Energy | Series BJan 2026$75M | $89M |
Epiminds | SeedOct 2025$7M | $7M |
Mistral AI | Series CSep 2025$2B Series BJun 2024$500M Series ADec 2023$410M SeedJun 2023$110M | $3.1B |
Proxima Fusion | Series AJun 2025$150M | $180M |
Manex | SeedJun 2025$9M | $9M |
Paul Murphy's Media (1)
Investors who invest with Paul Murphy
