Investing Profile
Paul Murphy(28)
Your Intro Paths to Paul Murphy
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Paul Murphy's investing connections
Connected to Eric Chen (OVO Fund), Christoph Janz (Point Nine Capital), Gil Dibner (Angular Ventures), and 1 other investor on Signal.
Find Paul Murphy on
cbCurrent Investing Position
Lightspeed Venture Partners  Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
33
Paul Murphy is on these Sector & Stage Rankings
Paul Murphy's Investments On Record (18)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| CuspAI | SeedJun 2024$30M | $130M | 
| Berry Health | Pre SeedJun 2023$2M | $2M | 
| Supercritical | Series AJun 2023$13M | $16M | 
| TIER Mobility | Convertible NoteMay 2023 Series DOct 2021$200M Series CNov 2020$250M Series BOct 2019$60M Series AOct 2018$36M | $550M | 
| Smartex.ai | Series ANov 2022$25M | $28M | 
| Soba | SeedJun 2022$14M | $14M | 
| Heygo | Series AFeb 2022$20M | $20M | 
| RingCentral Events | Series DAug 2021$450M Series CMar 2021$400M Series BNov 2020$130M Series AJun 2020$40M SeedFeb 2020$6M | $1B | 
Paul Murphy's Media (1)
Investors who invest with Paul Murphy
