Current Investing Position
3one4 Capital Managing Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
37
Pranav Pai is on these Sector & Stage Rankings
Entertainment & Sports (Seed)Entertainment & Sports (Series A)Media/Content (Seed)Education (Series A)IoT (Seed)Education (Seed)IoT (Series A)Media/Content (Series A)Enterprise (Series A)Consumer Internet (Seed)San Francisco Bay AreaConsumer Internet (Series A)FinTech (Series A)FinTech (Seed)Enterprise (Seed)
Pranav Pai's Investments On Record (20)
Company | StageDateRound Size | Total Raised |
---|---|---|
AGNIT Semiconductors | SeedOct 2024$4M | $4M |
Dozee | Series AApr 2023$6M Series UnknownJan 2022$10M Series AJul 2021$6M Series UnknownSep 2020$2M | $24M |
Yellow | Pre SeedNov 2022 | $140M |
Hyperface | SeedJul 2022$9M | $10M |
Darwinbox | Series DJan 2022$82M Series CJan 2021$17M Series BSep 2019$15M Series AJun 2017$4M SeedJul 2016$550K | $120M |
Jupiter | Series CDec 2021$86M SeedNov 2019$24M | $210M |
Exponent Energy | SeedDec 2021$5M | $31M |
Hypto | SeedOct 2021$3M | $3M |
Pranav Pai's Experience
Founding Partner 3one4 CapitalPresent
Investors who invest with Pranav Pai
Scouts & Angels Affiliated With Pranav Pai