Investing Profile
Rami Beracha
Investor
Your Intro Paths to Rami Beracha
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Rami is a member of
INSEAD Network
53 CONNECTIONS
Tel Aviv University Network
49 CONNECTIONS
Find Rami Beracha on
cbInvestments On Record
21
Rami Beracha's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
Carambola | Series ADec 2013$4M | $4M |
mySupermarket | Series DApr 2012$10M Series COct 2010$7.4M Series BMay 2009$3M Series AFeb 2008$1.9M Series AMay 2007$6M | $28M |
Shaker | Series AOct 2011$15M Angel RoundMar 2011$2M | $17M |
MobileAccess Networks | Series FDec 2009$7M Series EJun 2006$11M Series DMay 2005$6M | $24M |
Convergin | Series BNov 2008$10M | $10M |
OpTier | Series DSep 2008$48M Venture RoundJun 2007$15M Series DMar 2006$7M Series CAug 2005$9.5M Series BFeb 2004$7.5M Series ASep 2003$8.6M | $95M |
Fixya | Series BMar 2008$6M Series AJan 2007$2M | $8M |
Anobit Technologies | Series AAug 2007$17M | $17M |
Rami Beracha's Experience
Co Founder SOSA TLV2014 - Present
Managing General Partner Pitango Venture Capital1996 - Present
Associate Fried Frank1992 - 1996
Rami Beracha's Education
INSEAD MBA MBA
Fordham University School of Law LLM Banking and Finance
Tel Aviv University JD Law
Investors who invest with Rami Beracha