Investing Profile
Rami Beracha
Investor
Your Intro Paths to Rami Beracha
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Rami is a member of
INSEAD Network
80 CONNECTIONS
Tel Aviv University Network
69 CONNECTIONS
Find Rami Beracha on
cbInvestments On Record
23
Rami Beracha's Investments On Record (9)
Company | StageDateRound Size | Total Raised |
---|---|---|
4M Analytics | Series AAug 2021$11M | $41M |
Carambola | Series ADec 2013$4M | $4M |
OpTier | Series EAug 2013$8M Series DSep 2008$48M Series UnknownJun 2007$15M Series DMar 2006$7M Series CAug 2005$10M Series BFeb 2004$8M Series ASep 2003$9M | $110M |
mySupermarket | Series DApr 2012$10M Series COct 2010$7M Series BMay 2009$3M Series AFeb 2008$2M Series AMay 2007$6M | $28M |
Shaker | Series AOct 2011$15M SeedMar 2011$2M | $17M |
MobileAccess Networks | Series FDec 2009$7M Series EJun 2006$11M Series DMay 2005$6M | $24M |
Convergin | Series BNov 2008$10M | $10M |
Fixya | Series BMar 2008$6M Series AJan 2007$2M | $8M |
Rami Beracha's Experience
Co Founder SOSA TLV2014 - Present
Managing General Partner Pitango Venture Capital1996 - Present
Associate Fried Frank1992 - 1996
Rami Beracha's Education
INSEAD MBA MBA
Fordham University School of Law LLM Banking and Finance
Tel Aviv University JD Law
Investors who invest with Rami Beracha
Founders who looked at Rami Beracha's profile also looked at these Scouts & Angels