Current Investing Position
5Y Capital General Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
70
Current Fund Size
$5B
Richard Liu is on these Sector & Stage Rankings
Consumer Health (Seed)AI (Seed)Consumer Internet (Seed)Enterprise Applications (Seed)Enterprise Applications (Pre-seed)Consumer Health (Pre-seed)Health & Hospital Services (Pre-seed)AI (Pre-seed)Consumer Internet (Pre-seed)Enterprise (Pre-seed)FinTech (Pre-seed)FinTech (Seed)Health & Hospital Services (Seed)Enterprise (Seed)
Richard Liu's Investments On Record (35)
Company | StageDateRound Size | Total Raised |
---|---|---|
Zilliz | Series BAug 2022$60M Series BNov 2020$43M Series AJan 2018$10M | $110M |
HT Aero | Series AOct 2021$500M | $500M |
Shukun Technology | Series CDec 2020 Series BFeb 2019$30M Series AJul 2018$100M | $130M |
Horizon Robotics | Series CDec 2020$150M Series BFeb 2019$600M Series AOct 2017$100M SeedOct 2015 | $850M |
Medbanks | Series EDec 2020$310M | $310M |
X-EPIC | Series ADec 2020$31M | $31M |
DEEPEXI | Series ADec 2020$40M Series AMay 2020$50M Series ASep 2019$35M | $130M |
PingCAP | Series DNov 2020$270M Series CSep 2018$50M | $320M |
Investors who invest with Richard Liu
Scouts & Angels Affiliated With Richard Liu