Investing Profile
Richard Seewald
InvestorAngelVCFounder
Founder and Managing Partner at Evolution Equity Partners
evolutionequity.com/team/rich...New York, New York
Your Intro Paths to Richard Seewald
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Richard Seewald on
cbCurrent Investing Position
Evolution Equity Partners Managing Partner
Investment Range
$500K - $15.0M
Sweet Spot
$7.0M
Investments On Record
24
Richard Seewald is on these Sector & Stage Rankings
Richard Seewald's Investments On Record (15)
Company | StageDateRound Size | Total Raised |
---|---|---|
Talon Cyber Security | Seed RoundJan 2022$17M | $140M |
Pentera | Series CJan 2022$150M | $200M |
Elliptic | Series COct 2021$60M | $88M |
Quantexa | Series DJul 2021$150M Series CJul 2020$65M | $240M |
Solidus Labs | Series AMay 2021$20M | $65M |
Panaseer | Series BMay 2021$27M Series AJun 2018$10M Seed RoundMay 2017$3.3M | $40M |
Cape Privacy | Series AApr 2021$20M | $25M |
SecurityScorecard | Series EMar 2021$180M Series DJun 2019$50M Series COct 2017$28M Series BJun 2016$20M Series AApr 2015$13M Seed RoundJan 2014$2.2M | $290M |
Investors who invest with Richard Seewald
Scouts & Angels Affiliated With Richard Seewald