Investing Profile
Ross Mason
Your Intro Paths to Ross Mason
Ross Mason's investing connections
Connected to Wayne Hu (SignalFire), Chris Farmer (SignalFire), Saul Klein (ZINC), and 8 other investors on Signal.
Find Ross Mason on
cbCurrent Investing Position
Dig Ventures Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
55
Ross Mason is on these Sector & Stage Rankings
Ross Mason's Investments On Record (43)
Company | StageDateRound Size | Total Raised |
---|---|---|
Dash0 | SeedNov 2024$10M | $10M |
Desia | Pre SeedSep 2024$3M | $3M |
PolyAPI | SeedJun 2024$4M Pre SeedJul 2023$1M | $5M |
Swarmia | Series UnknownDec 2023 | $8M |
DLT (short for data load tool) | Pre SeedJul 2023$2M | $2M |
Isometric | SeedJul 2023$25M | $25M |
Otterize | SeedApr 2023$12M SeedSep 2021 | $12M |
Flock | Series BFeb 2023$38M Series AJul 2021$17M SeedNov 2019 SeedMay 2018$3M | $100M |
Ross Mason's Experience
Founder Dig Ventures2019 - Present
Investors who invest with Ross Mason
Scouts & Angels Affiliated With Ross Mason