Salil Deshpande
Bain Capital Ventures Managing Partner
investment range
$100k - $50.0m
sweet spot
$6.0m
Salil Deshpande's Past Investments (28)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Dgraph Labs | Seed Round | $1.9M (Lead) | Dec 2017 | |
Rollbar | Series A | $6M (Lead) | Oct 2017 | |
Redis Labs | Series D | $44M | Aug 2017 | |
RentoMojo | Series B | $10M (Lead) | Jul 2017 | |
Frame | Series A | $16M (Lead) | May 2017 | |
Redis Labs | Series C | $14M (Lead) | Jul 2016 | |
Aria Systems | Series E | $50M | Feb 2016 | |
Iron.io | Series A | $3.5M | Feb 2016 | |
Rollbar | Series A | $3.5M | Jan 2016 | |
ScaleArc | Series C | $20M | Jan 2016 |
Salil Deshpande's Experience
Managing Director Bain Capital Ventures2013 - Present
Salil Deshpande's Education
Stanford University M.S. Electrical Engineering
Cornell University B.S. Electrical Engineering
Salil Deshpande's Media
No media found for Salil Deshpande.