Current Investing Position
Battery Ventures General Partner
Investment Range
$250K - $60.0M
Sweet Spot
$20.0M
Investments On Record
40
Current Fund Size
$3.8B
Scott Tobin is on these Sector & Stage Rankings
Cloud Infrastructure (Series A)Cloud Infrastructure (Seed)IsraelConsumer Internet (Seed)Cybersecurity (Series A)Cybersecurity (Seed)Enterprise Infrastructure (Seed)Enterprise Applications (Series A)Enterprise Infrastructure (Series A)Enterprise Applications (Seed)Consumer Internet (Series A)FinTech (Series A)FinTech (Seed)
Scott Tobin's Investments On Record (17)
Company | StageDateRound Size | Total Raised |
---|---|---|
Fetcherr | Series BJun 2024$90M | $100M |
Mine | Series BDec 2023$30M | $43M |
Alterya | SeedSep 2022 | |
Higlobe | Series ASep 2022$14M | $14M |
Vayyar | Series EJun 2022$110M Series DNov 2019$110M Series CDec 2017$45M Series BDec 2015$22M Series AAug 2012$12M | $300M |
Code Ocean | Series BMay 2022$17M Series AMay 2021$15M | $32M |
Nexite | Series CMay 2022$67M Series BOct 2020$22M Series ANov 2018$11M | $100M |
Zerto | Series FJun 2020$33M Series EJan 2016$50M Series DJun 2014$26M Series CApr 2013$13M Series BAug 2011$15M Series AMay 2010$6M | $160M |
Investors who invest with Scott Tobin
Scouts & Angels Affiliated With Scott Tobin