Investing Profile
Shmil Levy
Your Intro Paths to Shmil Levy
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Shmil Levy on
cbCurrent Investing Position
Sequoia Capital Israel Investor
Investments On Record
51
Shmil Levy's Investments On Record (22)
Company | StageDateRound Size | Total Raised |
---|---|---|
Vim | Series BSep 2019$24M Seed RoundJan 2015 | $24M |
BigPanda | Series BNov 2017$49M Series BMay 2016$5M Series BOct 2015$16M Series AOct 2014$7M Seed RoundJan 2011 | $320M |
Signals Analytics | Series CAug 2017$25M Series BJun 2016$10M Series BOct 2015$15M | $55M |
Behalf | Series CAug 2016$50M Series BJul 2015$120M Series ASep 2013$10M Seed RoundJul 2011 | $340M |
Forter | Series CApr 2016$32M Series BNov 2014$15M Series AMar 2014$3M | $530M |
Alooma | Series AMar 2016$11M Seed RoundAug 2014$3.8M | $15M |
Ravello Systems | Series CJan 2015$28M Series BDec 2012$15M Series ASep 2011$11M | $54M |
Rounds | Series BJan 2015$12M | $22M |
Investors who invest with Shmil Levy
Scouts & Angels Affiliated With Shmil Levy