Sonali De Rycker
Accel Partners Partner
location
London
investment range
$2.0m - $40.0m
sweet spot
$8.0m
Sonali De Rycker's Past Investments (18)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Shift Technology | Series A | $10M (Lead) | May 2016 | |
Lyst | Series C | $40M | Apr 2015 | |
Lyst | Series B | $14M | Jan 2014 | |
Calastone | Series B | $18M (Lead) | Sep 2013 | |
Spotify | Series E | $100M | Nov 2012 | |
Lyst | Series A | $5M | Jul 2012 | |
KupiVIP | Series D | $38M | Jun 2012 | |
Avito.ru | Series B | $75M (Lead) | May 2012 | |
Stylistpick | Series B | $11M | Feb 2012 | |
Spotify | Series D | $100M (Lead) | Jun 2011 |
Sonali De Rycker's Media
No media found for Sonali De Rycker.