Steve Krausz
USVP General Partner
Your Intro Paths to Steve Krausz
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Steve Krausz on
cbinvestment range
sweet spot
Steve Krausz's Past Investments (51)
Company | Deal Type | Amount | Date | |
---|---|---|---|---|
Prevoty | Series B | $13M | Dec 2017 | |
InsideSales.com | Series D | $50M | Jan 2017 | |
Electric Cloud | Series F | $6.7M | Sep 2016 | |
Appthority | Series B | $7M | Jul 2016 | |
ZEFR | Series E | $5M | Mar 2016 | |
Appthority | Series B | $10M | Jan 2016 | |
Cato Networks | Series A | $20M (Lead) | Oct 2015 | |
InsideSales.com | Series D | $60.6M | Mar 2015 | |
Smartling | Series D | $25M | May 2014 | |
InsideSales.com | Series C | $100M | Apr 2014 |
Steve Krausz's Media
No media found for Steve Krausz. Add it now.
Your Intro Paths to Steve Krausz
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Steve Krausz on
cb