Investing Profile
Stuart Frost
VC
San Juan Capistrano, California
Your Intro Paths to Stuart Frost
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Stuart Frost on
cbCurrent Investing Position
Frost Venture Partners Managing Partner
Investments On Record
22
Stuart Frost is on these Sector & Stage Rankings
Stuart Frost's Investments On Record (9)
Company | StageDateRound Size | Total Raised |
---|---|---|
Maana | Series BMay 2016$26M Series AMay 2015$14M SeedJul 2013$3M AngelFeb 2013$590K | $72M |
PingThings | SeedApr 2015 SeedJan 2015$1M SeedApr 2014$1M | $4M |
Osprey Data | SeedNov 2014$5M SeedSep 2013$530K | $5.5M |
Sentrian | Series ANov 2014$8M SeedMar 2014$1M SeedOct 2013$2M SeedJan 2013$950K | $12M |
SourceThought | SeedJun 2014$550K SeedFeb 2014$2M SeedNov 2012$830K | $3.4M |
SegONE Inc. | Pre SeedMay 2014$130K Pre SeedSep 2013$500K | $630K |
Ubix Labs | SeedJan 2014$1M Pre SeedJan 2013$500K | $1.5M |
Cirro | Series AOct 2013$8M | $8M |
Investors who invest with Stuart Frost
Founders who looked at Stuart Frost's profile also looked at these Scouts & Angels