Investing Profile
Stuart Frost
VC
San Juan Capistrano, California
Your Intro Paths to Stuart Frost
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Stuart Frost on
cbCurrent Investing Position
Frost Venture Partners Managing Partner
Investments On Record
23
Stuart Frost is on these Sector & Stage Rankings
Stuart Frost's Investments On Record (8)
Company | StageDateRound Size | Total Raised |
---|---|---|
Maana | Series BMay 2016$26M Series AMay 2015$14M Seed RoundJul 2013$2.6M Angel RoundFeb 2013$590K | $43M |
PingThings | Seed RoundApr 2015 Seed RoundJan 2015$1.4M Seed RoundApr 2014$1M | $3.9M |
Osprey Data | Seed RoundNov 2014$4.7M Seed RoundSep 2013$530K | $5.2M |
Sentrian | Series ANov 2014$8M Seed RoundMar 2014$1.4M Seed RoundOct 2013$1.6M Seed RoundJan 2013$950K | $12M |
SourceThought | Seed RoundJun 2014$550K Seed RoundFeb 2014$2M Seed RoundJan 2014$1M Seed RoundNov 2012$830K | $4.4M |
SegONE Inc. | Seed RoundMay 2014$130K Seed RoundSep 2013$500K | $630K |
Ubix Labs | Seed RoundJan 2014$1.1M Seed RoundJul 2013$500K Seed RoundJan 2013$500K | $2.1M |
GenieDB | Seed RoundApr 2013$1.4M | $1.4M |
Investors who invest with Stuart Frost
Founders who looked at Stuart Frost's profile also looked at these Scouts & Angels