Investing Profile
Yoni Cheifetz
Your Intro Paths to Yoni Cheifetz
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Yoni Cheifetz on
cbCurrent Investing Position
Lightspeed Venture Partners  Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
46
Yoni Cheifetz is on these Sector & Stage Rankings
Yoni Cheifetz's Investments On Record (15)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
Cato Networks  | Series GJun 2025$410M Series UnknownSep 2023$240M Series FOct 2021$200M Series ENov 2020$130M Series DApr 2020$77M Series CJan 2019$55M  | $1.2B  | 
Herald  | Series AOct 2024$12M SeedDec 2021$8M  | $20M  | 
Air Doctor  | Series BOct 2024$20M Series AMay 2022$20M  | $40M  | 
Theranica  | Series CAug 2022$45M Series BMar 2019$35M Series AJul 2017$6M  | $86M  | 
Personetics  | Private EquityJan 2022$85M Series BJun 2013$12M  | $180M  | 
Flow Specialty (Previously Capitola)  | SeedAug 2021$5M  | $21M  | 
At-Bay  | Series DJul 2021$190M Series AMay 2018$13M  | $270M  | 
Epsagon  | Series AJan 2020$16M SeedMar 2018$4M  | $30M  | 
Investors who invest with Yoni Cheifetz