Investing Profile
Yoni Cheifetz
Your Intro Paths to Yoni Cheifetz
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Yoni Cheifetz on
cbCurrent Investing Position
Lightspeed Venture Partners Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
67
Yoni Cheifetz is on these Sector & Stage Rankings
Yoni Cheifetz's Investments On Record (22)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Reindeer AI | SeedDec 2025$20M | $20M |
Cato Networks | Series GJun 2025$410M Series UnknownSep 2023$240M Series FOct 2021$200M Series ENov 2020$130M Series DApr 2020$77M Series CJan 2019$55M | $1.2B |
Oligo Security | Series BJan 2025$50M Series AFeb 2023$20M SeedJun 2022$8M | $78M |
Herald | Series AOct 2024$12M SeedDec 2021$8M | $20M |
Air Doctor | Series BOct 2024$20M Series AMay 2022$20M | $40M |
Pontera | Series UnknownDec 2023$60M UndisclosedNov 2021$45M UndisclosedFeb 2021$26M UndisclosedMay 2020$8M | $150M |
Flow Specialty | Series AApr 2023$16M SeedAug 2021$5M | $21M |
Theranica | Series CAug 2022$45M Series BMar 2019$35M Series AJul 2017$6M | $86M |
Investors who invest with Yoni Cheifetz