Investing Profile
Brad Svrluga(976)
VCInvestor
Co-Founder & General Partner at Primary Venture Partners
primary.vc/team/New York, New York
Your Intro Paths to Brad Svrluga
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Brad Svrluga's investing connections
Connected to Satya Patel (Homebrew), Jeff Clavier (Uncork Capital), Stephanie Palmeri (NextView Ventures), and 75 other investors on Signal.
Find Brad Svrluga on
cbCurrent Investing Position
Primary Venture Partners General Partner
Investment Range
$100K - $3.0M
Sweet Spot
$2.0M
Investments On Record
37
Current Fund Size
$200M
Brad Svrluga is on these Sector & Stage Rankings
Brad Svrluga's Investments On Record (19)
Company | StageDateRound Size | Total Raised |
---|---|---|
Lunchbox Technologies | Series BFeb 2022$50M Series AOct 2020$20M Seed RoundDec 2019$2.1M | $72M |
Electric | Series DOct 2021$90M Series AMar 2018$9.3M Venture RoundSep 2017$1M Seed RoundNov 2016$2M | $210M |
Stellar Health | Series BSep 2021$60M Series AMay 2020$10M | $70M |
Odeko | Series BAug 2021$70M Series AAug 2020$12M Seed RoundJun 2019$8M Seed RoundMar 2019$6M Pre Seed RoundMar 2019$6M | $250M |
Spark Advisors | Seed RoundMar 2021$3.6M | $3.6M |
Virtual Facility | Seed RoundDec 2020 | |
OneThree Biotech | Seed RoundMar 2020$2.5M | $2.5M |
Reonomy | Series DNov 2019$60M Venture RoundFeb 2018$16M Series BJan 2015$13M Series AMar 2014$3.7M Seed RoundMar 2013$1.2M | $140M |
Brad Svrluga's Media (1)
Investors who invest with Brad Svrluga
Scouts & Angels Affiliated With Brad Svrluga